
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 15 item
HScode 10
Times 15
Amount 15149
Parters 11
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190517 | ||
| Importer code | 800514050 | B/L No. | 9BI000391 |
| Importer | ARAMI POTY S.A. ![]() |
||
| Supplier | EXPRES LOGISTICS SL ![]() |
||
| Origin | germany | Loading country | ESPA?A |
| HScode | 87042290 | Brand | MAN |
| Product description | UNA UNIDAD CAMION USADO MARCA MAN MODELO 10.223.F A?O 1996Translation | ||
| Quantity | 1 | Quantity unit | unid. |
| Weight | 5800 | Gross weight | 5800 |
| Total price(USD) | 2794 | Freight | 1000 |
| Unit price USD (quantity) | 2794 | Unit price USD (weight) | 0.4817 |
| CIF price (USD) | 3820 | Insurance | 25 |
| Transport company | NAVEMAR SA | Mode of transport | ACUATICO |
| Customs area | CAACUPEMI | ||
-
10HS Code
-
15Times
-
15149Amount
-
11Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170526 | 90272019 | China | - | - | ||
| 20171129 | 38220090 | Turkey | - | - | ||
| 20171205 | 90278012 | India | - | - | ||
| 20170726 | 39199090 | France | - | - | ||
| 20170704 | 39199090 | Germany | - | - | ||
| 20170404 | 39199090 | China | - | - | ||
| 20170919 | 90278011 | India | - | - | ||
| 20170817 | 84195090 | India | - | - | ||
| 20171123 | 90121090 | China | - | - | ||
| 20171120 | 39199090 | France | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail